PRICE LIST FOR TIRE SERVICES
High-quality and fast tire replacement with a comfortable customer waiting area. Check out our prices and additional services.
All prices include VAT.
Passenger cars |
16" |
17"-18" |
19"-20" |
21"- |
Full change of 4 wheels | 70€ | 85€ | 95€ | 105€ |
Full change of 4 wheels with double rims (with balancing, without fitting) | 60€ | 65€ | 80€ | 85€ |
Full change of 1 wheel | 25€ | 30€ | 35€ | 40€ |
Wheel balancing | 10€ | 12€ | 14€ | 16€ |
Wheel change | 15€ | 17€ | 22€ | 30€ |
Tyre fitting | 10€ | 12€ | 14 € | 16 € |
Light commercial vehicles, SUVs |
16" | 17" - 18" | 19" - 20" | 21"- |
Full change of 4 wheels | 90€ | 95€ | 110€ | 115€ |
Full change of 4 wheels with double rims (with balancing, without fitting) | 70€ | 75€ | 85€ | 90€ |
Full change of 1 wheel | 25€ | 30€ | 35€ | 40€ |
Wheel balancing | 12€ | 14€ | 16€ | 18€ |
Wheel change | 15€ | 17€ | 22€ | 30€ |
Tyre fitting | 12€ | 14€ | 16€ | 18€ |
RFT (Run Flat) tires |
-18" | 19"- |
Full change of 4 wheels | 115€ | 125€ |
Full change of 1 wheel | 35€ | 40€ |
Fitting | 20€ | 25€ |
Rebalancing | 14€ | 16€ |
Other services |
|
Seasonal storage of tyres, 1 season | 70€ |
Wheel washing (machine) 1 pc | 2€ |
Tyre tread patch repair | 8€ |